Difference between revisions of "Strains"
From Botryococcus Wiki
(Baltic & Oukaimden) |
(Ichu Khota confirmed not La Paz) |
||
Line 100: | Line 100: | ||
| <ref name="Zhang2007">[//www.sciencedirect.com/science/article/pii/S0146638007001246?np=y]</ref> | | <ref name="Zhang2007">[//www.sciencedirect.com/science/article/pii/S0146638007001246?np=y]</ref> | ||
|- | |- | ||
+ | − | ||
+ | |- | ||
+ | |||
+ | − | ||
+ | | 73 | ||
+ | | A | ||
+ | | Ichu Khota | ||
+ | | N/A | ||
+ | | Dr. Coute | ||
+ | | 1996 | ||
+ | | Lake Ichu Khota, Bolivia (Vallee d'Hichu Khota) | ||
+ | | N/A | ||
+ | | N/A | ||
+ | | <ref name="Metzger1997"></ref> | ||
| 9 | | 9 | ||
| A | | A | ||
Line 221: | Line 235: | ||
| !!! | | !!! | ||
|- | |- | ||
+ | |||
| 18 | | 18 | ||
| A | | A | ||
Line 827: | Line 842: | ||
| JN619408.1 | | JN619408.1 | ||
| <ref name="Talukdar"> </ref> | | <ref name="Talukdar"> </ref> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 74 | | 74 | ||
Line 937: | Line 941: | ||
| AB780364, JQ941954, rbcL, JQ941955 | | AB780364, JQ941954, rbcL, JQ941955 | ||
| <ref name="Sarada"> </ref> | | <ref name="Sarada"> </ref> | ||
+ | |- | ||
+ | | 81 | ||
+ | | N/A | ||
+ | | Oukaimden | ||
+ | | AC757 | ||
+ | | Metzger | ||
+ | | 1983 | ||
+ | | Sea, Atlas, Morrocco | ||
+ | | [//www.unicaen.fr/algobank/accueil/ Algobank] | ||
+ | | N/A | ||
+ | | !!! | ||
|- | |- | ||
| 82 | | 82 |
Revision as of 12:17, 21 August 2015
# | RACE | STRAIN/ ISOLATE | ALIAS | ISOLATOR | DATE OF ISOLATION | SITE OF ISOLATION (map) | AVAILABILITY THRU | GENBANK ACCESSION NO.[5] | REFERENCES | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | 807/1 | UTEX-572, IAM C-529, SAG B 807-1, NIES-2199, CCAP 807/2, CCALA 220, CCCryo 331-08, | M.R. Droop | 1950 | Madingley Brick Pits, Cambridge, UK [1] | CCAP, SAG, UTEX, NIES, CCALA-220, CCCryo 331-08 | AJ 581913, AB780365, DQ644519.1, DQ644502, AM749160.1, [orgn+AND+strain+UTEX+572[tw] More] | [2] | ||||||||||
2 | A | 807/1 (a)* | CHN-357, FACHB-357, UTEX LB 572, UMA2 [3] | N/A | N/A | America | FACHB, UTEX | AM749160.1 | [4] | ||||||||||
3 | A | 807/2 | CCAP 807/2, UK 807/2 | Jaworski | 1984 | Grasmere, Cumbria, UK | CCAP, Scottish Marine Institute | N/A | [2] | ||||||||||
4 | A | AGB-Bb01 | N/A | N/A | N/A | N/A | N/A | GU951518.1 | [5] | ||||||||||
5 | A ? | AGB-Bb02 | N/A | N/A | N/A | N/A | N/A | GU951519.1 | MaGGR, Ocean University of China | ||||||||||
6 | A ? | AGB-Bb03 | N/A | N/A | N/A | N/A | N/A | GU951520.1 | MaGGR, Ocean University of China | ||||||||||
7 | A | BOT-88-2 | N/A | N/A | N/A | N/A | N/A | !!! | !!! | ||||||||||
8 | A | El Junco A | N/A | Sachs; M. Steinitz-Kannan | Sep 2004 | Laguna El Junco (endorheic), San Cristobal, Las Galapagos; 0.30°S, 91.00°W | N/A | N/A | [6] | ||||||||||
73 | A | Ichu Khota | N/A | Dr. Coute | 1996 | Lake Ichu Khota, Bolivia (Vallee d'Hichu Khota) | N/A | N/A | [7] | 9 | A | Jillamatong-1 | N/A | Metzger | N/A | Lake of Jillamatong, New South Wales, Australia | N/A | AM749154.1 | [2] [7] |
10 | A | Jillamatong-4 | N/A | Metzger | N/A | Lake of Jillamatong, New South Wales, Australia | N/A | AM749154.1 | [7] | ||||||||||
31 | A | Kutzing | UC 790500, Braun 115 | Kutzing | 1894 | Lake Neuenburg, Switzerland | N/A | N/A | [8] | ||||||||||
31 | A | Kutzing 1849 | UC 790500, Braun 115 | Guy Hallfors | ~2004 | Baltic Sea: Kattegat & Belt Sea area, Arkona Basin, South Baltic Proper, Northern Baltic Proper, Gulf of Riga, Gulf of Finland, Bothnian Sea, Bothnian Bay | N/A | N/A | [9] | ||||||||||
11 | A | Lingoult | AC755 | Metzger | 1981 | Lingoult-Morvan, Burgogne, France | Algobank | N/A | [2] | ||||||||||
12 | A | Overjuyo-7 | AC762 | Metzger | 1985 | Lake Overjuyo, Bolivia | Algobank | N/A | [2] | ||||||||||
13 | A | SAG 30.81* | UTEX-2441, CCALA-835, CCCryo 330-08 | E. Hegewald | 1977 | Laguna Huaypo, Cuzco, Prov. Urubamba, Peru -13.403814 / -72.128677 | SAG, CCALA-835 CCCryo 330-08, UTEX | KF673380.1, AM749153.1 | [10] | ||||||||||
14 | A | Shira | N/A | Volova | 2000 | Lake Shira, Siberia | ?IPPAS | [11] | |||||||||||
15 | A | N/A | Titicaca | N/A | N/A | Lake Titicaca, Bolivia | N/A | AJ581912 | [12] | ||||||||||
16 | A/B** | N/A | Yamanaka | Shigeru Okada | 1995 | Lake Yamanaka, Yamanaka Prefecture, Japan | N/A | HM245352.1 | [13] | ||||||||||
17 | N/A | AC758 | N/A | Metzger | 1986 | Challapata, La Paz, Bolivia | Algobank | N/A | !!! | ||||||||||
18 | A | ACOI 58 | CCALA-777, UC-58, Amieiro | M.F. Santos | 1975 | Porto de Castanheira, Poco dos Basilios, Portugal[14]; small pool, Amieiro, Portugal[7] | ACOI, CCALA-777 | N/A | N/A | ||||||||||
19 | B | ACOI 1248*** | N/A | Jaworski [2]; L. Santos[15] | 1998[15] | Macedo de Cavaleiros, Portugal[2]; pond near Zebreira, Castelo Branco, Portugal [15] | [15] | N/A | [2] | ||||||||||
20 | B | ACOI 1257 | CCALA-778 | L. Santos | 1997 | Serra de Estrela, Barragem de Erva da Fome, Portugal | ACOI, CCALA-778 | N/A | N/A | ||||||||||
21 | B | Ayame | AC759 | Metzger | 1984 | Lake, Ivory Coast, France | Algobank | AJ581910.1* | [16] | ||||||||||
22 | B | BOT-22 | N/A | Masanobu Kawachi | N/A | Ishigaki Island, Okinawa, Japan | N/A | N/A | [16] | ||||||||||
23 | B | BOT-144 | N/A | Masanobu Kawachi | N/A | Pond, Nhong Krathing Park, Thailand | NIES | N/A | [17] | ||||||||||
24 | B | CCAC 0121 | ASW 05246 - M2310 | E. Kusel | 1997 | Danubian backwater (Alte Donau), Vienna, Austria | CCAC | CF717264 | [2] | ||||||||||
25 | B | CCAC 0121B* | ASW 05246 - M2310 | E. Kusel | 1997 | Danubian backwater (Alte Donau), Vienna, Austria | CCAC | N/A | [2] | ||||||||||
26 | B | Darwin | N/A | N. Allen; Wake/Hillen | 1981 | Darwin River Reservoir, Northern Territory, Australia 12°30'36.0"S 130°35'24.0"E | N/A | N/A | [18] | ||||||||||
27 | B | El Junco B | N/A | Sachs; M. Steinitz-Kannan | Sep 2004 | Laguna El Junco (endorheic), San Cristobal, Las Galapagos; 0.30°S, 91.00°W | N/A | N/A | [6] | ||||||||||
28 | B | IPE 001 | N/A | N/A | N/A | N/A | Institute of Process Engineering of Chinese Academy of Sciences, Beijing, CHN | N/A | [19] | ||||||||||
29 | B | Kawaguchi-1 | N/A | Shigeru Okada | 5-4-1993 | Lake Kawaguchi, Yamanashi Prefecture, Japan | N/A | HM 245350.1 | [18] | ||||||||||
30 | B | Kawaguchi-2 | N/A | Shigeru Okada | 5-4-1993 | Lake Kawaguchi, Yamanashi Prefecture, Japan | N/A | HM 245349.1 | [18] | ||||||||||
31 | B | Kossou 4 | AC760 & AC765 !!! | Metzger | 1984 | Lake, Ivory Coast | Algobank | N/A | [2] | ||||||||||
32 | B | La Manzo | N/A | !!! | N/A | Martinique | N/A | N/A | [2] | ||||||||||
33 | B | Overjuyo 2* | AC762 | !!! | N/A | Lake Overjuyo, Bolivia | N/A | AM749159 | correspondence with Hack | ||||||||||
34 | B | Overjuyo 3 | AC762 | Metzger | 1985 | Lake Overjuyo, Bolivia | Algobank | N/A | [2] | ||||||||||
35 | B | Paquemar | AC761 | Metzger | 1983 | Pond, Martinique, France | Algobank | N/A | [2] | ||||||||||
36 | B | Showa | Berkeley, PTA-7441, Ninsei | Arthur Nonomura | June 1980 | Lily-culuturing tanks, 5th floor greenhouse, Berkeley, CA, USA | CurtisLab, ATCC | UC147504, FJ 807044.1, KR057902 | [20] | ||||||||||
37 | B | Tsukuba-1 | N/A | Makoto Watanabe, Kunimitsu Kaya, Takako Tanoi, Masanobu Kawachi, Makoto Shiho | Dec 2011 | N/A | FERM ABP-11441, FERM P-22046 (Under patent) | N/A | !!! | ||||||||||
38 | B | Yayoi | N/A | Shigeru Okada | 3-5-1990 | Water-flea culturing tank, Yayoi Campus, Faculty of Agriculture, U. Tokyo | N/A | HM245351 | [18] | ||||||||||
39 | L | El Junco L | N/A | Sachs; M. Steinitz-Kannan | Sep 2004 | Laguna El Junco (endorheic), San Cristobal, Las Galapagos; 0.30°S, 91.00°W | N/A | N/A | [6] | ||||||||||
40 | L | Madras 2**** | MCRC Bocc4 | Dr. N Jeeji Bai | 1994 | Lake Kulavai, Chingelput, Tamil Nadu, India | N/A | N/A | [7] | ||||||||||
41 | L | Madras 3**** | MCRC Bocc3 | Dr. N Jeeji Bai | 1994 | Lake Kulavai, Chingelput, Tamil Nadu, India | N/A | N/A | [7] | ||||||||||
42 | L | Songkla Nakarin | AC767 | Metzger | 1985 | Reservoir, SNU, Khao Kho Hong, Thailand | algobank | JN680815.1, JN680814.1 | [12] | ||||||||||
43 | L | Yamoussoukro 4* | AC766 & AC768 !!! | Metzger | 1984 | Lake, Ivory Coast, France | algobank | AM749152 | [2] | ||||||||||
44 | N/A | ACOI 2555 | N/A | O. Lourenco | 1988 | Serra de Estrela, Barragem de Covao do Curral, Portugal | ACOI | N/A | N/A | ||||||||||
45 | N/A | ACOI 2556 | N/A | L. Santos | 1997 | Serra de Estrela, Barragem de Erva da Fome, Portugal | ACOI | N/A | N/A | ||||||||||
46 | N/A | ACOI 2557 | N/A | M.F. Santos | 2007 | Flower-vase, Jardim Botanico, Coimbra, Portugal | ACOI | N/A | N/A | ||||||||||
47 | N/A | ACOI 3247 | N/A | L. Santos | 2009 | Quiaios, Lagoa das Bracas, Portugal | ACOI | N/A | N/A | ||||||||||
48 | N/A | AP102 | N/A | Rengasamy | N/A | Lake, Kolleru, Andhra Pradesh, India | N/A | JQ585724.1 | [21] | ||||||||||
49 | N/A | AP103 | N/A | Rengasamy | N/A | Lake, Kolleru, Andhra Pradesh, India | N/A | N/A | [21] | ||||||||||
50 | N/A | AP104 | N/A | Rengasamy | N/A | Lake, Kolleru, Andhra Pradesh, India | N/A | N/A | [21] | ||||||||||
51 | N/A | AP105 | N/A | Rengasamy | N/A | Lake, Kolleru, Andhra Pradesh, India | [6] | N/A | [21] | ||||||||||
52 | N/A | Bb-765 | FACHB-765 | N/A | N/A | N/A | FACHB | N/A | [22] | ||||||||||
53 | N/A | BEA0649B | N/A | Nereida Rancel Rodriguez | Dec 6 2010 | Leaves, La Gomera Meriga Dam, Garajonay National Park, Santa Cruz de Tenerife, Spain 28º9'1",-17º14'22" | BEA | N/A | N/A | ||||||||||
54 | N/A | BOT-70 | N/A | Takako Tanoi | pond, Hachihonmatsu, Higasi-Hiroshima, Japan Lat 132°39′14.33″ E, Long 34° 24′01.77″ N | ~2009 | N/A | AB677511.1, [orgn+AND+strain+BOT70[tw] More] | [23] | ||||||||||
55 | N/A | BOT-BRA | N/A | Li et. al. | July 2010- April 2011 | Fuxian Lake; Xingyun Lake | N/A | N/A | !!! | ||||||||||
56 | N/A | CFTRI-Bb1 | N/A | Dayananda | 2007 | Bear Shola Falls, Kodaikanal, Tamil Nadu, India; (10.31N 77.32E) | N/A | N/A | [24] | ||||||||||
58 | ?? | Devilbend | N/A | N. Allen; Wake/Hillen | 1981 | Devilbend Reservoir, Austrlia 38' 17'S.,145'07'E | N/A | N/A | [25] | ||||||||||
59 | ENN42 | N/A | 陈传红, 吴洪, 尹顺吉, 马建源 | 2012 | pond water | CGMCC #5509 (Under patent) | N/A | [26] | |||||||||||
60 | N/A | FACHB-759 | N/A | N/A | N/A | Wuxian Lake, China | FACHB | N/A | N/A | ||||||||||
61 | N/A | FACHB-762 | N/A | N/A | N/A | Wuxian Lake, China | FACHB | N/A | N/A | ||||||||||
62 | N/A | FACHB-763 | N/A | N/A | N/A | Wuxian Lake, China | FACHB | N/A | N/A | ||||||||||
63 | N/A | FACHB-764 | N/A | N/A | N/A | Wuxian Lake, China | FACHB | N/A | N/A | ||||||||||
64 | N/A | FACHB-766 | N/A | N/A | N/A | Wuxian Lake, China | FACHB | N/A | N/A | ||||||||||
65 | N/A | FACHB-768 | N/A | N/A | N/A | Wuxian Lake, China | FACHB | N/A | N/A | ||||||||||
66 | N/A | FACHB-774 | N/A | N/A | N/A | Wuxian Lake, China | FACHB | N/A | N/A | ||||||||||
67 | N/A | FACHB-775 | N/A | N/A | N/A | Wuxian Lake, China | FACHB | N/A | N/A | ||||||||||
68 | N/A | FACHB-777 | N/A | N/A | N/A | Wuxian Lake, China | FACHB | N/A | N/A | ||||||||||
69 | N/A | FACHB-1049 | N/A | N/A | 2006 | China | FACHB | N/A | N/A | ||||||||||
70 | N/A | FACHB-1079 | N/A | N/A | 2007 | China | FACHB | N/A | N/A | ||||||||||
71 | N/A | FACHB-1104 | N/A | N/A | 2007 | China | FACHB | N/A | N/A | ||||||||||
72 | N/A | Green Lake | N/A | N. Allen; Wake/Hillen | 1981 | Green Lake, Victoria, Australia; 35°36'S.,142°50'E | N/A | N/A | [25] | ||||||||||
57 | N/A | GUBIOTJTBB1 | N/A | Talukdar & Goswami | 2013 | Chandrapur locality, Kamrup district, Assam, India; 26°13′46″N, 91°55′10.92″E | N/A | JN619408.1 | [5] | ||||||||||
74 | N/A | Enomoto-mo | N/A | Taira Enomoto | 2011 | Kanagawa, Japan | N/A | AB690365, BAM68687, BAM68686 | [27] | ||||||||||
75 | N/A | K-1489 | 1849, GH535 | N/A | Summer 2006 | D5.1155.1A, N46-2, Lopez de Bertodano, Seymour Island, Antartic Peninsula | N/A | N/A | [28] | ||||||||||
76 | N/A | K-1489 | 1849, GH535 | N/A | Nov 2008 | Nieuwpoort, Belgium | SSCAP | N/A | [28] | ||||||||||
77 | N/A | KM-104 | N/A | Rengasamy | 2013 | Mandya district of Karnataka, India | N/A | KF269106.1 | [21] | ||||||||||
78 | N/A | KMILT2 | N/A | Suneerat Ruangsomboon | 2012 | Klong Boat reservoir, Nakhon Nayok province, Thailand | N/A | N/A | [29] | ||||||||||
79 | N/A | Lake Liyu | N/A | Chiang et. al. | 7/1998- 6/2002 | Liyu Lake, Taiwan; N 23155.83’,E121130.83 | N/A | N/A | !!! | ||||||||||
80 | N/A | McCay | N/A | N. Allen; Wake/Hillen | 1981 | McCay's Reservoir, Victoria, Australia; 37°05'S.,145°52'E | N/A | N/A | [25] | ||||||||||
80 | N/A | McCay | N/A | N. Allen; Wake/Hillen | 1981 | McCay's Reservoir, Victoria, Australia; 37°05'S.,145°52'E | N/A | N/A | [25] | ||||||||||
81 | N/A | NIES-836 | JAP-836 | Fumi Mori | Jun 18, 1997 | Imuta-Ike Pond, Kagoshima, Japan | NIES | AB780364, JQ941954, rbcL, JQ941955 | [24] | ||||||||||
81 | N/A | Oukaimden | AC757 | Metzger | 1983 | Sea, Atlas, Morrocco | Algobank | N/A | !!! | ||||||||||
82 | N/A | Sorrento | N/A | N. Allen; Wake/Hillen | 1981 | Sorrento water tower, Morningtown Peninsula, Australia; 38°19'S.,144°45'E | N/A | N/A | [25] | ||||||||||
83 | N/A | Tarago | N/A | N. Allen; Wake/Hillen | 1981 | Tarago Reservoir, Victoria, Australia; 38°05'S.,144°16'E | N/A | N/A | [25] |
- *denotes isolate
- ** Yamanaka strain was reported as Race B by Okada et. al. [18] but as Race A in Talukdar et. al. [5]
- ***Ball et. al. [2] reported ACOI 1248 as B. braunii race B, however ACOI classifies this as Closterium leibleinii Kützing
- ****Orginally classified as B. neglectus, but Metzger et. al. showed them to represent the same taxa [7]
- !!! Needs edits/2checking
REFERENCES
- ↑ Madingley CITEME
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 ""Ball 2013 CITEME"
- ↑ Bazaes CITEME
- ↑ Li 2006 CITEME
- ↑ 5.0 5.1 5.2 [1] "Talukdar CITEME"
- ↑ 6.0 6.1 6.2 [2]
- ↑ 7.0 7.1 7.2 7.3 7.4 7.5 7.6 Metzger 1997 CITEME
- ↑ Kutzing 892 CITEME
- ↑ [Hallfors 121 CITEME
- ↑ "Sarada CITEME"
- ↑ Kalacheva CITEME
- ↑ 12.0 12.1 "Hack CITEME"
- ↑
- ↑ ACOI CITEME
- ↑ 15.0 15.1 15.2 15.3 ACOI
- ↑ 16.0 16.1 Sakamoto CITEME
- ↑ Baba CITEME
- ↑ 18.0 18.1 18.2 18.3 18.4
- ↑ Xu, L., Wang, F., Guo, C. and Liu, C.-Z. (2012), Improved algal oil production from Botryococcus braunii by feeding nitrate and phosphate in an airlift bioreactor. Eng. Life Sci., 12: 171–177. [onlinelibrary.wiley.com/doi/10.1002/elsc.201100110/full]
- ↑ [3]
- ↑ 21.0 21.1 21.2 21.3 21.4 Rengasamy 2012 CITEME
- ↑ Ge 2013 CITEME
- ↑ [4]
- ↑ 24.0 24.1 Sarada CITEME
- ↑ 25.0 25.1 25.2 25.3 25.4 25.5 Wake Hillen CITEME
- ↑ ENN42 CITEME
- ↑ IHI NeoG Algae CITEME
- ↑ 28.0 28.1 Swindles
- ↑ Ruangsomboon