Difference between revisions of "Strains"
From Botryococcus Wiki
(Kutzing algaebase) |
m |
||
(25 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {|class="wikitable" border="1" | + | {|class="wikitable sortable" border="1" |
|- | |- | ||
! # | ! # | ||
− | ! RACE | + | ! RACE |
! STRAIN/ ISOLATE | ! STRAIN/ ISOLATE | ||
! ALIAS | ! ALIAS | ||
! ISOLATOR | ! ISOLATOR | ||
! DATE OF ISOLATION | ! DATE OF ISOLATION | ||
− | ! SITE OF ISOLATION ([//www.google.com/maps/d/u/0/edit?mid=zrCI0tGgk0f4.kasLN5fVwGjc map]) | + | ! SITE OF ISOLATION* ([//www.google.com/maps/d/u/0/edit?mid=zrCI0tGgk0f4.kasLN5fVwGjc map by date] [//www.google.com/maps/d/edit?mid=zrCI0tGgk0f4.kaKk5gc7q-WY&usp=sharing map by race]) |
! AVAILABILITY THRU | ! AVAILABILITY THRU | ||
! GENBANK ACCESSION NO.[//www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&id=38881&lvl=3&keep=1&srchmode=1&unlock&mod=1#modif] | ! GENBANK ACCESSION NO.[//www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&id=38881&lvl=3&keep=1&srchmode=1&unlock&mod=1#modif] | ||
Line 15: | Line 15: | ||
| A | | A | ||
| 807/1 | | 807/1 | ||
− | | UTEX-572, IAM C-529, SAG B 807-1, NIES-2199, CCAP 807/2, CCALA 220, CCCryo 331-08, | + | | UTEX-572, IAM C-529, SAG B 807-1, NIES-2199, CCAP 807/2, CCALA 220, CCCryo 331-08, Austin, IPPAS H-252 |
| M.R. Droop | | M.R. Droop | ||
| 1950 | | 1950 | ||
| Madingley Brick Pits, Cambridge, UK <ref name="Madingley">[//www.natureincambridgeshire.org.uk/volumes/nature-in-cambs-vol-32-1990.pdf Madingley CITEME]</ref> | | Madingley Brick Pits, Cambridge, UK <ref name="Madingley">[//www.natureincambridgeshire.org.uk/volumes/nature-in-cambs-vol-32-1990.pdf Madingley CITEME]</ref> | ||
− | | [//www.ccap.ac.uk/strain_info.php?Strain_No=807/1 CCAP], [//sagdb.uni-goettingen.de/showstrains.php?allfields=&strain_number=&prev_name=&genus=botryococcus&division=&species=braunii&clas=&search=%C2%A0%C2%A0Show+strains SAG], [//www.utex.org/algaeDetail.aspx?algaeID=3051 UTEX], [//mcc.nies.go.jp/strainList.do?strainId=2591&strainNumberEn=NIES-2199 NIES], [//ccala.butbn.cas.cz/en/botryococcus-braunii-kuetzing CCALA-220], [//cccryo.fraunhofer.de/web/strains/detail-view/big/show/331-08, CCCryo | + | | [//www.ccap.ac.uk/strain_info.php?Strain_No=807/1 CCAP], [//sagdb.uni-goettingen.de/showstrains.php?allfields=&strain_number=&prev_name=&genus=botryococcus&division=&species=braunii&clas=&search=%C2%A0%C2%A0Show+strains SAG], [//www.utex.org/algaeDetail.aspx?algaeID=3051 UTEX], [//mcc.nies.go.jp/strainList.do?strainId=2591&strainNumberEn=NIES-2199 NIES], [//ccala.butbn.cas.cz/en/botryococcus-braunii-kuetzing CCALA-220], [//cccryo.fraunhofer.de/web/strains/detail-view/big/show/331-08, CCCryo], [//en.cellreg.org/Collection-IPPAS.php IPPAS], [//e-algae.kr/Upload/files/ALGAE/%EC%A1%B0%EB%A5%98%ED%95%99%ED%9A%8C%EC%A7%80_Supplement_2015_01_30.pdf KMMCC] |
| AJ 581913, AB780365, DQ644519.1, DQ644502, AM749160.1, [//www.ncbi.nlm.nih.gov/nucest?term=txid38881[orgn]+AND+strain+UTEX+572[tw] More] | | AJ 581913, AB780365, DQ644519.1, DQ644502, AM749160.1, [//www.ncbi.nlm.nih.gov/nucest?term=txid38881[orgn]+AND+strain+UTEX+572[tw] More] | ||
| <ref name="Ball 2013">[//www.sciencedirect.com/science/article/pii/S0961953413001281"]"Ball 2013 CITEME"</ref> | | <ref name="Ball 2013">[//www.sciencedirect.com/science/article/pii/S0961953413001281"]"Ball 2013 CITEME"</ref> | ||
Line 26: | Line 26: | ||
| A | | A | ||
| 807/1 (a)* | | 807/1 (a)* | ||
− | | CHN-357, FACHB-357, UTEX LB 572, UMA2 <ref name="Bazaes">[//link.springer.com/article/10.1007%2Fs10811-012-9787-3 Bazaes CITEME] </ref> | + | | CHN-357, FACHB-357, UTEX LB 572, UMA2 <ref name="Bazaes">[//link.springer.com/article/10.1007%2Fs10811-012-9787-3 Bazaes CITEME] </ref>, KMMCC |
| N/A | | N/A | ||
| N/A | | N/A | ||
| America | | America | ||
− | | [//algae.ihb.ac.cn/english/algaeDetail.aspx?id=229 FACHB], [//www.utex.org/algaeDetail.aspx?algaeID=3050 UTEX] | + | | [//algae.ihb.ac.cn/english/algaeDetail.aspx?id=229 FACHB], [//www.utex.org/algaeDetail.aspx?algaeID=3050 UTEX], [//e-algae.kr/Upload/files/ALGAE/%EC%A1%B0%EB%A5%98%ED%95%99%ED%9A%8C%EC%A7%80_Supplement_2015_01_30.pdf KMMCC] |
− | | AM749160.1 | + | | AM749160.1, JQ315763 |
| <ref name="Li2006"> [//link.springer.com/article/10.1007%2Fs10811-005-9005-7 Li 2006 CITEME] </ref> | | <ref name="Li2006"> [//link.springer.com/article/10.1007%2Fs10811-005-9005-7 Li 2006 CITEME] </ref> | ||
|- | |- | ||
Line 37: | Line 37: | ||
| A | | A | ||
| 807/2 | | 807/2 | ||
− | | CCAP 807/2, UK 807/2 | + | | CCAP 807/2, UK 807/2, KMCC-1681* |
| Jaworski | | Jaworski | ||
| 1984 | | 1984 | ||
| Grasmere, Cumbria, UK | | Grasmere, Cumbria, UK | ||
− | | [//www.ccap.ac.uk/strain_info.php?Strain_No=807/2 CCAP], Scottish Marine Institute | + | | [//www.ccap.ac.uk/strain_info.php?Strain_No=807/2 CCAP], Scottish Marine Institute, [//e-algae.kr/Upload/files/ALGAE/%EC%A1%B0%EB%A5%98%ED%95%99%ED%9A%8C%EC%A7%80_Supplement_2015_01_30.pdf KMMCC] |
| N/A | | N/A | ||
| <ref name="Ball 2013"></ref> | | <ref name="Ball 2013"></ref> | ||
|- | |- | ||
| 4 | | 4 | ||
+ | | A | ||
+ | | AC758 | ||
+ | | Challapta | ||
+ | | Metzger | ||
+ | | 1985 Nov | ||
+ | | Barrier lake of Challapata, La Paz, Bolivia | ||
+ | | [//www.unicaen.fr/algobank/accueil/ Algobank] | ||
+ | | N/A | ||
+ | | <ref name="Metzger1989"></ref> | ||
+ | |- | ||
+ | | 5 | ||
+ | | A | ||
+ | | ACOI 58 | ||
+ | | CCALA-777, UC-58, Amieiro | ||
+ | | M.F. Santos | ||
+ | | 1975 | ||
+ | | Porto de Castanheira, Poco dos Basilios, Portugal<ref name="ACOI">[//acoi.ci.uc.pt/spec_detail.php?cult_id=398ACOI ACOI CITEME]</ref>; small pool, Amieiro, Portugal<ref name="Metzger1997"></ref> | ||
+ | | [//acoi.ci.uc.pt/spec_detail.php?cult_id=398ACOI ACOI], [//ccala.butbn.cas.cz/en/botryococcus-braunii-kuetzing-2 CCALA] | ||
+ | | N/A | ||
+ | | N/A | ||
+ | |- | ||
+ | | 6 | ||
| A | | A | ||
| AGB-Bb01 | | AGB-Bb01 | ||
Line 56: | Line 78: | ||
| <ref name="Talukdar"> [//www.sciencedirect.com/science/article/pii/S0960852413014880] "Talukdar CITEME"</ref> | | <ref name="Talukdar"> [//www.sciencedirect.com/science/article/pii/S0960852413014880] "Talukdar CITEME"</ref> | ||
|- | |- | ||
− | | | + | | 7 |
| A ? | | A ? | ||
| AGB-Bb02 | | AGB-Bb02 | ||
Line 67: | Line 89: | ||
| MaGGR, Ocean University of China | | MaGGR, Ocean University of China | ||
|- | |- | ||
− | | | + | | 8 |
| A ? | | A ? | ||
| AGB-Bb03 | | AGB-Bb03 | ||
Line 78: | Line 100: | ||
| MaGGR, Ocean University of China | | MaGGR, Ocean University of China | ||
|- | |- | ||
− | | | + | | 9 |
| A | | A | ||
| BOT-88-2 | | BOT-88-2 | ||
Line 89: | Line 111: | ||
| !!! | | !!! | ||
|- | |- | ||
− | | | + | | 10 |
| A | | A | ||
− | | | + | | BOT-88-2 |
| N/A | | N/A | ||
− | |||
− | |||
− | |||
| N/A | | N/A | ||
| N/A | | N/A | ||
− | | | + | | N/A |
+ | | N/A | ||
+ | | !!! | ||
+ | | !!! | ||
|- | |- | ||
− | | | + | | 11 |
+ | | A | ||
+ | | Coat ar Herno | ||
+ | | N/A | ||
+ | | Metzger | ||
+ | | 1982 | ||
+ | | Lake of Coat ar Herno, France, in Brittany | ||
+ | | N/A | ||
+ | | N/A | ||
+ | | <ref name="Metzger1989"></ref> | ||
+ | |- | ||
+ | | 12 | ||
+ | | A | ||
+ | | EG-Bb01 | ||
+ | | N/A | ||
+ | | Abdel-Hamid et. al. | ||
+ | | 2011 | ||
+ | | Nile River, Egypt | ||
+ | | N/A | ||
+ | | JN580448 | ||
+ | | <ref name="Egypt">[//www.fest.sci.eg/pdf/Presetation/Mohammad.I.%20Abdel-Hamid.pdf Egypt CITEME]</ref> | ||
+ | |- | ||
+ | | 13 | ||
+ | | A | ||
+ | | EG-Bb02 | ||
+ | | N/A | ||
+ | | Abdel-Hamid et. al. | ||
+ | | 2011 | ||
+ | | Nile River, Egypt | ||
+ | | N/A | ||
+ | | JN580449 | ||
+ | | <ref name="Egypt"></ref> | ||
+ | |- | ||
+ | | 14 | ||
+ | | A | ||
+ | | EG-Bb03 | ||
+ | | N/A | ||
+ | | Abdel-Hamid et. al. | ||
+ | | 2011 | ||
+ | | Nile River, Egypt | ||
+ | | N/A | ||
+ | | JN580450 | ||
+ | | <ref name="Egypt"></ref> | ||
+ | |- | ||
+ | | 15 | ||
+ | | A | ||
+ | | EG-Bb04 | ||
+ | | N/A | ||
+ | | Abdel-Hamid et. al. | ||
+ | | 2011 | ||
+ | | Nile River, Egypt | ||
+ | | N/A | ||
+ | | JN580451 | ||
+ | | <ref name="Egypt"></ref> | ||
+ | |- | ||
+ | | 16 | ||
+ | | A | ||
+ | | EG-Bb05 thru 8* | ||
+ | | N/A | ||
+ | | Abdel-Hamid et. al. | ||
+ | | 2011 | ||
+ | | Nile River, Egypt | ||
+ | | N/A | ||
+ | | JN580448, JN580449, JN580450, JN580451 | ||
+ | | <ref name="Egypt"></ref> | ||
+ | |- | ||
+ | | 17 | ||
+ | | A | ||
+ | | Grosbois* | ||
+ | | N/A | ||
+ | | Coute & Metzger | ||
+ | | 1985 | ||
+ | | barrier lake, Grosbois, Cote d'Or, France | ||
+ | | N/A | ||
+ | | AM749158 | ||
+ | | <ref name="Metzger1986">[//http://www.sciencedirect.com/science/article/pii/S0031942200811656 Metzger1986 CITEME]</ref> | ||
+ | |- | ||
+ | | 18 | ||
+ | | A | ||
+ | | Ichu Khota | ||
+ | | N/A | ||
+ | | Dr. Coute | ||
+ | | 1996 | ||
+ | | Lake Ichu Khota, Bolivia (Vallee d'Hichu Khota) | ||
+ | | N/A | ||
+ | | N/A | ||
+ | | <ref name="Metzger1997"></ref> | ||
+ | |- | ||
+ | | 19 | ||
| A | | A | ||
| Jillamatong-1 | | Jillamatong-1 | ||
Line 111: | Line 221: | ||
| <ref name="Ball 2013"></ref> <ref name="Metzger1997"></ref> | | <ref name="Ball 2013"></ref> <ref name="Metzger1997"></ref> | ||
|- | |- | ||
− | | | + | | 20 |
| A | | A | ||
| Jillamatong-4 | | Jillamatong-4 | ||
Line 122: | Line 232: | ||
| <ref name="Metzger1997"></ref> | | <ref name="Metzger1997"></ref> | ||
|- | |- | ||
− | | | + | |
+ | | 21 | ||
+ | | A | ||
+ | | KNU2* | ||
+ | | N/A | ||
+ | | Oh-Hee et. al. | ||
+ | | 2010 Apr - 2011 Jun | ||
+ | | Plankton nets /Dorongyi pond /Kowloon Reservoir, Ganwon-do, Gyeongsang-do, Jeju | ||
+ | | N/A | ||
+ | | FR865761 | ||
+ | | <ref name="Oh-Hee"></ref> | ||
+ | |- | ||
+ | | 22 | ||
+ | | A | ||
+ | | KNU5/7/8* | ||
+ | | N/A | ||
+ | | Oh-Hee et. al. | ||
+ | | 2010 Apr- 2011 Jun | ||
+ | | Plankton nets /Dorongyi pond /Kowloon Reservoir, Ganwon-do, Gyeongsang-do, Jeju | ||
+ | | N/A | ||
+ | | HM245352 | ||
+ | | <ref name="Oh-Hee"></ref> | ||
+ | |- | ||
+ | | 23 | ||
+ | | A | ||
+ | | KNU6* | ||
+ | | N/A | ||
+ | | Oh-Hee et. al. | ||
+ | | 2010 Apr- 2011 Jun | ||
+ | | Plankton nets /Dorongyi pond /Kowloon Reservoir, Ganwon-do, Gyeongsang-do, Jeju | ||
+ | | N/A | ||
+ | | GU951518 | ||
+ | | <ref name="Oh-Hee">[//www.ebr.or.kr/journal/article.php?code=14432 Oh-HEE CITEME]</ref> | ||
+ | |- | ||
+ | | 24 | ||
| A | | A | ||
| Kutzing | | Kutzing | ||
− | | UC 790500, Braun 115 | + | | UC 790500, Braun 115, K-1489, Kutzing 1849, GH535 |
| Kutzing | | Kutzing | ||
| 1894 | | 1894 | ||
Line 133: | Line 277: | ||
| <ref name="Kutzing"> [//images.algaebase.org/pdf/AC100CF00a1602510BKKs3140237/13490.pdf Kutzing 892 CITEME] </ref> | | <ref name="Kutzing"> [//images.algaebase.org/pdf/AC100CF00a1602510BKKs3140237/13490.pdf Kutzing 892 CITEME] </ref> | ||
|- | |- | ||
− | | 11 | + | | 24 |
+ | | A | ||
+ | | Kutzing | ||
+ | | UC 790500, Braun 115, K-1489, Kutzing 1849, GH535 | ||
+ | | N/A | ||
+ | | 2006 Summer | ||
+ | | D5.1155.1A, N46-2, Lopez de Bertodano, Seymour Island, Antartic Peninsula | ||
+ | | N/A | ||
+ | | N/A | ||
+ | | <ref name="Swindles">[//www.sciencedirect.com/science/article/pii/S0031018214002156 Swindles]</ref> | ||
+ | |- | ||
+ | |||
+ | | 24 | ||
+ | | A | ||
+ | | Kutzing | ||
+ | | UC 790500, Braun 115, K-1489, Kutzing 1849, GH535 | ||
+ | | N/A | ||
+ | | 2008 Nov. | ||
+ | | Nieuwpoort, Belgium | ||
+ | | [//www.sccap.dk/search/details.asp?Cunr=K-1489 SSCAP] | ||
+ | | N/A | ||
+ | | <ref name="Swindles">[//www.sccap.dk/search/details.asp?Cunr=K-1489 SSCAP CITEME]</ref> | ||
+ | |- | ||
+ | | 24 | ||
+ | | A | ||
+ | | Kutzing | ||
+ | | UC 790500, Braun 115, K-1489, Kutzing 1849, GH535 | ||
+ | | Guy Hallfors | ||
+ | | 2004 | ||
+ | | Baltic Sea: Kattegat & Belt Sea area, Arkona Basin, South Baltic Proper, Northern Baltic Proper, Gulf of Riga, Gulf of Finland, Bothnian Sea, Bothnian Bay | ||
+ | | N/A | ||
+ | | N/A | ||
+ | | <ref name="Hallfors"> [[http://images.algaebase.org/pdf/AC100CF204ef224C12wkn2893434/Helcom.pdf Hallfors 121 CITEME] </ref> | ||
+ | |- | ||
+ | | 24 | ||
+ | | A | ||
+ | | Kutzing | ||
+ | | UC 790500, Braun 115, K-1489, Kutzing 1849, GH535 | ||
+ | | Rey Donne Papa et. al. | ||
+ | | 2006 May-Sep | ||
+ | | Paoay Lake, Ilocos Norte, Luzon Island, Phillipines 18 7'16"N, 120 32'18"E | ||
+ | | N/A | ||
+ | | N/A | ||
+ | | <ref name="Papa"> [//www.academia.edu/656362/Blooms_of_the_Colonial_Green_Algae_Botryococcus_braunii_K%C3%BCtzing_in_Paoay_Lake_Luzon_Island_Philippines Papa CITEME] </ref> | ||
+ | |- | ||
+ | | 24 | ||
+ | | A | ||
+ | | Kutzing | ||
+ | | UC 790500, Braun 115, K-1489, Kutzing 1849, GH535 | ||
+ | | Severiano et. al. | ||
+ | | 2007 Dec - 2010 Sep | ||
+ | | Contas River, Bahia, Brazil | ||
+ | | N/A | ||
+ | | N/A | ||
+ | | <ref name="Severiano"> [//www.checklist.org.br/getpdf?SL086-11 Severiano CITEME] </ref> | ||
+ | |- | ||
+ | | 24 | ||
+ | | A | ||
+ | | Kutzing | ||
+ | | UC 790500, Braun 115, K-1489, Kutzing 1849, GH535 | ||
+ | | Margaret J. Masters | ||
+ | | 1966-8 Summer | ||
+ | | (eutrophic) School Bay, Delta Marsh, Ontario, Canada | ||
+ | | N/A | ||
+ | | N/A | ||
+ | | <ref name="Masters"> [//www.nrcresearchpress.com/doi/pdf/10.1139/b71-208 Masters CITEME] </ref> | ||
+ | |- | ||
+ | | 24 | ||
+ | | A | ||
+ | | Kutzing | ||
+ | | UC 790500, Braun 115, K-1489, Kutzing 1849, GH535 | ||
+ | | Figueroa-Torres et. al. | ||
+ | | 1933-2014 | ||
+ | | Candales de Xochimilco, Mexico CIty, Mexico | ||
+ | | N/A | ||
+ | | N/A | ||
+ | | <ref name="Figueroa"> [//images.algaebase.org/pdf/5964B93711b4329DB1xtAE24039A/55598.pdf Figueroa-Torres CITEME] </ref> | ||
+ | |- | ||
+ | | 24 | ||
+ | | A | ||
+ | | Kutzing | ||
+ | | UC 790500, Braun 115, K-1489, Kutzing 1849, GH535 | ||
+ | | Mikołaj Kokociński et. al. | ||
+ | | 2004-2007 July-Oct | ||
+ | | Lake Bninskie, ~Poznan, Wielkopolska, Poland | ||
+ | | N/A | ||
+ | | N/A | ||
+ | | <ref name="Kokociński"> [//www.tandfonline.com/doi/pdf/10.1080/09670262.2010.492916CITEME] </ref> | ||
+ | |- | ||
+ | | 24 | ||
+ | | A | ||
+ | | Kutzing | ||
+ | | UC 790500, Braun 115, K-1489, Kutzing 1849, GH535 | ||
+ | | Ramos et. al. | ||
+ | | 2011 Apr-Aug; 2011 Oct - 2012 Feb | ||
+ | | Marimbus Wetlands, Chapada Diamantina, Bahia, Brasil | ||
+ | | N/A | ||
+ | | N/A | ||
+ | | <ref name="Ramos2015"> [//www.researchgate.net/publication/280598366_Trebouxiophyceae_(Chlorophyta)_do_Pantanal_dos_Marimbus_Chapada_Diamantina_Bahia_Brasil Ramos CITEME] </ref> | ||
+ | |- | ||
+ | | 24 | ||
+ | | A | ||
+ | | Kutzing | ||
+ | | UC 790500, Braun 115, K-1489, Kutzing 1849, GH535 | ||
+ | | small subartic lake near Norman Wells, Northwest Territories, Canada; 65°17'N,126°48'W | ||
+ | | 1974-07-14 | ||
+ | | Sheath et. al. | ||
+ | | N/A | ||
+ | | N/A | ||
+ | | <ref name="Sheath"> [//www.nrcresearchpress.com/doi/pdf/10.1139/b75-247]</ref> | ||
+ | |- | ||
+ | | 24 | ||
+ | | A | ||
+ | | Kutzing | ||
+ | | UC 790500, Braun 115, K-1489, Kutzing 1849, GH535 | ||
+ | | Л.А. МЕДВЕДЕВА, Т.В. НИКУЛИНА (Medvedeva & Nikulina) | ||
+ | | 2011 | ||
+ | | ПК – Приморский край, ХК –Хабаровскийкрай, АО – Амурская область, СО – Сахалин-ская область. | ||
+ | | N/A | ||
+ | | N/A | ||
+ | | <ref name=""> [//images.algaebase.org/pdf/5964B937076072341FwuQ25B80B4/54926.pdf] </ref> | ||
+ | |- | ||
+ | | 24 | ||
+ | | A | ||
+ | | Kutzing | ||
+ | | 叢粒藻 , UC 790500, Braun 115, K-1489, Kutzing 1849, GH535 | ||
+ | | N/A | ||
+ | | N/A | ||
+ | | Taiwan; common in acidic ponds, lakes, and water reservoirs | ||
+ | | N/A | ||
+ | | N/A | ||
+ | | <ref name=""> [http://algae.biota.biodiv.tw/pages/908] </ref> | ||
+ | |- | ||
+ | | 25 | ||
+ | | | ||
+ | | Norman | ||
+ | | N/A | ||
+ | | Wolf & Cox | ||
+ | | 1981 | ||
+ | | Concrete Reservoirs, University of Oklahoma-Norman, Norman, OK, USA | ||
+ | | N/A | ||
+ | | N/A | ||
+ | | <ref name="Cox"> [//http://onlinelibrary.wiley.com/doi/10.1111/j.1529-8817.1981.tb00868.x/epdf Cox CITEME] </ref> | ||
+ | |- | ||
+ | | 26 | ||
+ | | | ||
+ | | Michigan | ||
+ | | N/A | ||
+ | | Wolf & Cox | ||
+ | | 1981 | ||
+ | | Lake Michigan, USA | ||
+ | | N/A | ||
+ | | N/A | ||
+ | | <ref name="Cox"> [//http://onlinelibrary.wiley.com/doi/10.1111/j.1529-8817.1981.tb00868.x/epdf Cox CITEME] </ref> | ||
+ | |- | ||
+ | | 27 | ||
| A | | A | ||
| Lingoult | | Lingoult | ||
| AC755 | | AC755 | ||
− | | Metzger | + | | Pierre Metzger |
− | | | + | | 1982.07.01; 1991.09.28 |
− | | Lingoult-Morvan, Burgogne, France | + | | Small pool near Lingoult <ref name="Coute"></ref>, Lingoult-Morvan, Burgogne, France; pH: 6.9; T: 15C |
| [//www.unicaen.fr/algobank/accueil/ Algobank] | | [//www.unicaen.fr/algobank/accueil/ Algobank] | ||
− | | N/A | + | | N/A |
| <ref name="Ball 2013"></ref> | | <ref name="Ball 2013"></ref> | ||
|- | |- | ||
− | | | + | | 28 |
+ | | A | ||
+ | | Overjuyo-6 | ||
+ | | N/A | ||
+ | | Metzger | ||
+ | | 1985.11.29 | ||
+ | | Lake Overjuyo, Bolivia; pH 7.3, T 11C | ||
+ | | N/A | ||
+ | | N/A | ||
+ | | <ref name="Metzger1989">[//www.sciencedirect.com/science/article/pii/S0031942200979822 Metzger 1989 CITEME]</ref> <ref name="Metzger1988">[//http://www.sciencedirect.com/science/article/pii/0031942288801997 Metzger 1988]</ref> | ||
+ | |- | ||
+ | | 29 | ||
| A | | A | ||
| Overjuyo-7 | | Overjuyo-7 | ||
Line 153: | Line 463: | ||
| [//www.unicaen.fr/algobank/accueil/ Algobank] | | [//www.unicaen.fr/algobank/accueil/ Algobank] | ||
| N/A | | N/A | ||
− | | <ref name="Ball 2013"></ref> | + | | <ref name="Ball 2013"></ref> <ref name="Metzger1988"></ref> |
|- | |- | ||
− | | | + | | 30 |
+ | | A | ||
+ | | Pata Khota | ||
+ | | N/A | ||
+ | | Metzger | ||
+ | | 1985 Nov | ||
+ | | Lake of Pata Khota, Bolivia | ||
+ | | N/A | ||
+ | | N/A | ||
+ | | <ref name="Metzger1989"> </ref> | ||
+ | |- | ||
+ | | 31 | ||
| A | | A | ||
| SAG 30.81* | | SAG 30.81* | ||
Line 166: | Line 487: | ||
| <ref name="Sarada2005"> [//www.sciencedirect.com/science/article/pii/S1359511305001182 "Sarada CITEME"] </ref> | | <ref name="Sarada2005"> [//www.sciencedirect.com/science/article/pii/S1359511305001182 "Sarada CITEME"] </ref> | ||
|- | |- | ||
− | | | + | | 32 |
| A | | A | ||
| Shira | | Shira | ||
Line 173: | Line 494: | ||
| 2000 | | 2000 | ||
| Lake Shira, Siberia | | Lake Shira, Siberia | ||
− | | | + | | [//en.cellreg.org/Collection-IPPAS.php IPPAS], |
+ | | N/A | ||
| <ref name="Kalacheva"> [//link.springer.com/article/10.1023%2FA%3A1015615618420 Kalacheva CITEME]</ref> | | <ref name="Kalacheva"> [//link.springer.com/article/10.1023%2FA%3A1015615618420 Kalacheva CITEME]</ref> | ||
− | |||
|- | |- | ||
− | | | + | | 33 |
| A | | A | ||
| N/A | | N/A | ||
Line 188: | Line 509: | ||
| <ref name="Hack2004"> [//onlinelibrary.wiley.com/doi/10.1046/j.1529-8817.2004.03173.x/abstract "Hack CITEME"] </ref> | | <ref name="Hack2004"> [//onlinelibrary.wiley.com/doi/10.1046/j.1529-8817.2004.03173.x/abstract "Hack CITEME"] </ref> | ||
|- | |- | ||
− | | | + | | 34 |
| A/B** | | A/B** | ||
− | |||
| Yamanaka | | Yamanaka | ||
+ | | N/A | ||
| Shigeru Okada | | Shigeru Okada | ||
| 1995 | | 1995 | ||
Line 197: | Line 518: | ||
| N/A | | N/A | ||
| HM245352.1 | | HM245352.1 | ||
− | | <ref name="Okada1995" [//link.springer.com/article/10.1007%2FBF00003942 Okada 1995 CITEME] | + | | <ref name="Okada1995"> [//link.springer.com/article/10.1007%2FBF00003942 Okada 1995 CITEME] </ref> |
|- | |- | ||
− | | | + | | 35 |
+ | | A | ||
+ | | ZJU3001 | ||
| N/A | | N/A | ||
− | | | + | | X Y Liu |
+ | | 2014 | ||
| N/A | | N/A | ||
− | |||
− | |||
− | |||
− | |||
| N/A | | N/A | ||
− | | | + | | KC438296 |
+ | | <ref name="Liu2014">[//globethesis.com/?t=2230330395495187 Liu2014 CITEME] </ref> | ||
|- | |- | ||
− | | | + | | 36 |
| A | | A | ||
− | | | + | | ZJU3001M(utant) |
− | | | + | | Clone-107 |
− | | | + | | X Y Liu |
− | | | + | | 2014 |
− | + | ||
− | + | ||
| N/A | | N/A | ||
| N/A | | N/A | ||
+ | | KC438296 | ||
+ | | <ref name="Liu2014"> </ref> | ||
|- | |- | ||
− | | | + | | 37 |
| B | | B | ||
| ACOI 1248*** | | ACOI 1248*** | ||
Line 232: | Line 553: | ||
| <ref name="Ball 2013"></ref> | | <ref name="Ball 2013"></ref> | ||
|- | |- | ||
− | | | + | | 38 |
| B | | B | ||
| ACOI 1257 | | ACOI 1257 | ||
Line 243: | Line 564: | ||
| N/A | | N/A | ||
|- | |- | ||
− | | | + | | 39 |
| B | | B | ||
| Ayame | | Ayame | ||
| AC759 | | AC759 | ||
| Metzger | | Metzger | ||
− | | 1984 | + | | 1984.02.24 |
− | | Lake, Ivory Coast, France | + | | Lake, Ivory Coast, France; pH 5.7, T 30.8C |
| [///www.unicaen.fr/algobank/accueil/ Algobank] | | [///www.unicaen.fr/algobank/accueil/ Algobank] | ||
| AJ581910.1* | | AJ581910.1* | ||
| <ref name="Sakamoto2012"> [//www.sciencedirect.com/science/article/pii/S0960852412001150 Sakamoto CITEME] </ref> | | <ref name="Sakamoto2012"> [//www.sciencedirect.com/science/article/pii/S0960852412001150 Sakamoto CITEME] </ref> | ||
|- | |- | ||
− | | | + | | 40 |
+ | | B | ||
+ | | Ba10 | ||
+ | | N/A | ||
+ | | Tanabe et. al. | ||
+ | | N/A | ||
+ | | small pond in Myanmar | ||
+ | | N/A | ||
+ | | N/A | ||
+ | | <ref name="Tanabe2012"> [//ac.els-cdn.com/S1878029612005129/1-s2.0-S1878029612005129-main.pdf?_tid=5d6f5d2a-4f5c-11e5-8a04-00000aab0f27&acdnat=1440969562_4efca88614d90fdfbe377030d0ba8dfc Tanabe CITEME] </ref> | ||
+ | |- | ||
+ | | 41 | ||
| B | | B | ||
| BOT-22 | | BOT-22 | ||
Line 265: | Line 597: | ||
| <ref name="Sakamoto2012"> [//www.sciencedirect.com/science/article/pii/S0960852412001150 Sakamoto CITEME] </ref> | | <ref name="Sakamoto2012"> [//www.sciencedirect.com/science/article/pii/S0960852412001150 Sakamoto CITEME] </ref> | ||
|- | |- | ||
− | | | + | | 42 |
| B | | B | ||
| BOT-144 | | BOT-144 | ||
Line 276: | Line 608: | ||
| <ref name="Baba">[//www.sciencedirect.com/science/article/pii/S0960852411007449 Baba CITEME]</ref> | | <ref name="Baba">[//www.sciencedirect.com/science/article/pii/S0960852411007449 Baba CITEME]</ref> | ||
|- | |- | ||
− | | | + | | 43 |
| B | | B | ||
| CCAC 0121 | | CCAC 0121 | ||
Line 287: | Line 619: | ||
| <ref name="Ball 2013"></ref> | | <ref name="Ball 2013"></ref> | ||
|- | |- | ||
− | | | + | | 44 |
| B | | B | ||
| CCAC 0121B* | | CCAC 0121B* | ||
Line 298: | Line 630: | ||
| <ref name="Ball 2013"></ref> | | <ref name="Ball 2013"></ref> | ||
|- | |- | ||
− | | | + | | 45 |
| B | | B | ||
| Darwin | | Darwin | ||
| N/A | | N/A | ||
| N. Allen; Wake/Hillen | | N. Allen; Wake/Hillen | ||
− | | 1981 | + | | 1981 Nov <ref name="Palz"></ref> |
