Strains
From Botryococcus Wiki
# | RACE | STRAIN/ ISOLATE | ALIAS | ISOLATOR | DATE OF ISOLATION | SITE OF ISOLATION* (map by date map by race) | AVAILABILITY THRU | GENBANK ACCESSION NO.[7] | REFERENCES |
---|---|---|---|---|---|---|---|---|---|
1 | A | 807/1 | UTEX-572, IAM C-529, SAG B 807-1, NIES-2199, CCAP 807/2, CCALA 220, CCCryo 331-08, Austin, IPPAS H-252 | M.R. Droop | 1950 | Madingley Brick Pits, Cambridge, UK [1] | CCAP, SAG, UTEX, NIES, CCALA-220, CCCryo, IPPAS, KMMCC | AJ 581913, AB780365, DQ644519.1, DQ644502, AM749160.1, [orgn+AND+strain+UTEX+572[tw] More] | [2] |
2 | A | 807/1 (a)* | CHN-357, FACHB-357, UTEX LB 572, UMA2 [3], KMMCC | N/A | N/A | America | FACHB, UTEX, KMMCC | AM749160.1, JQ315763 | [4] |
3 | A | 807/2 | CCAP 807/2, UK 807/2, KMCC-1681* | Jaworski | 1984 | Grasmere, Cumbria, UK | CCAP, Scottish Marine Institute, KMMCC | N/A | [2] |
4 | A | AC758 | Challapta | Metzger | Nov 1985 | Barrier lake of Challapata, La Paz, Bolivia | Algobank | N/A | [5] |
5 | A | ACOI 58 | CCALA-777, UC-58, Amieiro | M.F. Santos | 1975 | Porto de Castanheira, Poco dos Basilios, Portugal[6]; small pool, Amieiro, Portugal[7] | ACOI, CCALA | N/A | N/A |
6 | A | AGB-Bb01 | N/A | N/A | N/A | N/A | N/A | GU951518.1 | [8] |
7 | A ? | AGB-Bb02 | N/A | N/A | N/A | N/A | N/A | GU951519.1 | MaGGR, Ocean University of China |
8 | A ? | AGB-Bb03 | N/A | N/A | N/A | N/A | N/A | GU951520.1 | MaGGR, Ocean University of China |
9 | A | BOT-88-2 | N/A | N/A | N/A | N/A | N/A | !!! | !!! |
10 | A | BOT-88-2 | N/A | N/A | N/A | N/A | N/A | !!! | !!! |
11 | A | Coat ar Herno | N/A | Metzger | 1982 | Lake of Coat ar Herno, France, in Brittany | N/A | N/A | [5] |
12 | A | EG-Bb01 | N/A | Abdel-Hamid et. al. | 2011 | Nile River, Egypt | N/A | JN580448 | [9] |
13 | A | EG-Bb02 | N/A | Abdel-Hamid et. al. | 2011 | Nile River, Egypt | N/A | JN580449 | [9] |
14 | A | EG-Bb03 | N/A | Abdel-Hamid et. al. | 2011 | Nile River, Egypt | N/A | JN580450 | [9] |
15 | A | EG-Bb04 | N/A | Abdel-Hamid et. al. | 2011 | Nile River, Egypt | N/A | JN580451 | [9] |
16 | A | EG-Bb05 thru 8* | N/A | Abdel-Hamid et. al. | 2011 | Nile River, Egypt | N/A | JN580448, JN580449, JN580450, JN580451 | [9] |
17 | A | Grosbois* | N/A | Coute & Metzger | 1985 | barrier lake, Grosbois, Cote d'Or, France | N/A | AM749158 | [10] |
18 | A | Ichu Khota | N/A | Dr. Coute | 1996 | Lake Ichu Khota, Bolivia (Vallee d'Hichu Khota) | N/A | N/A | [7] |
19 | A | Jillamatong-1 | N/A | Metzger | N/A | Lake of Jillamatong, New South Wales, Australia | N/A | AM749154.1 | [2] [7] |
20 | A | Jillamatong-4 | N/A | Metzger | N/A | Lake of Jillamatong, New South Wales, Australia | N/A | AM749154.1 | [7] |
21 | A | KNU2* | N/A | Oh-Hee et. al. | Apr 2010- Jun 2011 | Plankton nets /Dorongyi pond /Kowloon Reservoir, Ganwon-do, Gyeongsang-do, Jeju | N/A | FR865761 | [11] |
22 | A | KNU5/7/8* | N/A | Oh-Hee et. al. | Apr 2010- Jun 2011 | Plankton nets /Dorongyi pond /Kowloon Reservoir, Ganwon-do, Gyeongsang-do, Jeju | N/A | HM245352 | [11] |
23 | A | KNU6* | N/A | Oh-Hee et. al. | Apr 2010- Jun 2011 | Plankton nets /Dorongyi pond /Kowloon Reservoir, Ganwon-do, Gyeongsang-do, Jeju | N/A | GU951518 | [11] |
24 | A | Kutzing | UC 790500, Braun 115, K-1489, Kutzing 1849, GH535 | Kutzing | 1894 | Lake Neuenburg, Switzerland | N/A | N/A | [12] |
24 | A | Kutzing | UC 790500, Braun 115, K-1489, Kutzing 1849, GH535 | N/A | Summer 2006 | D5.1155.1A, N46-2, Lopez de Bertodano, Seymour Island, Antartic Peninsula | N/A | N/A | [13] |
24 | A | Kutzing | UC 790500, Braun 115, K-1489, Kutzing 1849, GH535 | N/A | Nov 2008 | Nieuwpoort, Belgium | SSCAP | N/A | [13] |
24 | A | Kutzing | UC 790500, Braun 115, K-1489, Kutzing 1849, GH535 | Guy Hallfors | ~2004 | Baltic Sea: Kattegat & Belt Sea area, Arkona Basin, South Baltic Proper, Northern Baltic Proper, Gulf of Riga, Gulf of Finland, Bothnian Sea, Bothnian Bay | N/A | N/A | [14] |
24 | A | Kutzing | UC 790500, Braun 115, K-1489, Kutzing 1849, GH535 | Rey Donne Papa et. al. | May-Sep 2006 | Paoay Lake, Ilocos Norte, Luzon Island, Phillipines 18 7'16"N, 120 32'18"E | N/A | N/A | [15] |
24 | A | Kutzing | UC 790500, Braun 115, K-1489, Kutzing 1849, GH535 | Severiano et. al. | Dec 2007- Sep 2010 | Contas River, Bahia, Brazil | N/A | N/A | [16] |
24 | A | Kutzing | UC 790500, Braun 115, K-1489, Kutzing 1849, GH535 | Margaret J. Masters | Summer 1966-8 | (eutrophic) School Bay, Delta Marsh, Ontario, Canada | N/A | N/A | [17] |
24 | A | Kutzing | UC 790500, Braun 115, K-1489, Kutzing 1849, GH535 | Figueroa-Torres et. al. | 1933-2014 | Candales de Xochimilco, Mexico CIty, Mexico | N/A | N/A | [18] |
24 | A | Kutzing | UC 790500, Braun 115, K-1489, Kutzing 1849, GH535 | Mikołaj Kokociński et. al. | July-Oct 2004-2007 | Lake Bninskie, ~Poznan, Wielkopolska, Poland | N/A | N/A | [19] |
24 | A | Kutzing | UC 790500, Braun 115, K-1489, Kutzing 1849, GH535 | Ramos et. al. | Apr-Aug 2011; Oct 2011- Feb 2012 | Marimbus Wetlands, Chapada Diamantina, Bahia, Brasil | N/A | N/A | [20] |
24 | A | Kutzing | UC 790500, Braun 115, K-1489, Kutzing 1849, GH535 | small subartic lake near Norman Wells, Northwest Territories, Canada; 65°17'N,126°48'W | Jul 14, 1974 | Sheath et. al. | N/A | N/A | [21] |
24 | A | Kutzing | UC 790500, Braun 115, K-1489, Kutzing 1849, GH535 | Л.А. МЕДВЕДЕВА, Т.В. НИКУЛИНА (Medvedeva & Nikulina) | 2011 | ПК – Приморский край, ХК –Хабаровскийкрай, АО – Амурская область, СО – Сахалин-ская область. | N/A | N/A | [22] |
24 | A | Kutzing | 叢粒藻 , UC 790500, Braun 115, K-1489, Kutzing 1849, GH535 | N/A | N/A | Taiwan; common in acidic ponds, lakes, and water reservoirs | N/A | N/A | [22] |
25 | Norman | N/A | Wolf & Cox | 1981 | Concrete Reservoirs, University of Oklahoma-Norman, Norman, OK, USA | N/A | N/A | [23] | |
26 | Michigan | N/A | Wolf & Cox | 1981 | Lake Michigan, USA | N/A | N/A | [23] | |
27 | A | Lingoult | AC755 | Pierre Metzger | Sep 28, 1991; Jul 1, 1982 | Small pool near Lingoult [24], Lingoult-Morvan, Burgogne, France; pH: 6.9; T: 15C | Algobank | N/A | [2] |
28 | A | Overjuyo-6 | N/A | Metzger | Nov. 29 1985 | Lake Overjuyo, Bolivia; pH 7.3, T 11C | N/A | N/A | [5] [25] |
29 | A | Overjuyo-7 | AC762 | Metzger | 1985 | Lake Overjuyo, Bolivia | Algobank | N/A | [2] [25] |
30 | A | Pata Khota | N/A | Metzger | Nov 1985 | Lake of Pata Khota, Bolivia | N/A | N/A | [5] |
31 | A | SAG 30.81* | UTEX-2441, CCALA-835, CCCryo 330-08 | E. Hegewald | 1977 | Laguna Huaypo, Cuzco, Prov. Urubamba, Peru -13.403814 / -72.128677 | SAG, CCALA-835 CCCryo 330-08, UTEX | KF673380.1, AM749153.1 | [26] |
32 | A | Shira | N/A | Volova | 2000 | Lake Shira, Siberia | ?IPPAS | N/A | [27] |
33 | A | N/A | Titicaca | N/A | N/A | Lake Titicaca, Bolivia | N/A | AJ581912 | [28] |
34 | A/B** | Yamanaka | N/A | Shigeru Okada | 1995 | Lake Yamanaka, Yamanaka Prefecture, Japan | N/A | HM245352.1 | [29] |
35 | A | ZJU3001 | N/A | X Y Liu | 2014 | N/A | N/A | KC438296 | [30] |
36 | A | ZJU3001M(utant) | Clone-107 | X Y Liu | 2014 | N/A | N/A | KC438296 | [30] |
37 | B | ACOI 1248*** | N/A | Jaworski [2]; L. Santos[31] | 1998[31] | Macedo de Cavaleiros, Portugal[2]; pond near Zebreira, Castelo Branco, Portugal [31] | [31] | N/A | [2] |
38 | B | ACOI 1257 | CCALA-778 | L. Santos | 1997 | Serra de Estrela, Barragem de Erva da Fome, Portugal | ACOI, CCALA-778 | N/A | N/A |
39 | B | Ayame | AC759 | Metzger | Feb. 24, 1984 | Lake, Ivory Coast, France; pH 5.7, T 30.8C | Algobank | AJ581910.1* | [32] |
40 | B | Ba10 | N/A | Tanabe et. al. | N/A | small pond in Myanmar | N/A | N/A | [33] |
41 | B | BOT-22 | N/A | Masanobu Kawachi | N/A | Ishigaki Island, Okinawa, Japan | N/A | N/A | [32] |
42 | B | BOT-144 | N/A | Masanobu Kawachi | N/A | Pond, Nhong Krathing Park, Thailand | NIES | N/A | [34] |
43 | B | CCAC 0121 | ASW 05246 - M2310 | E. Kusel | 1997 | Danubian backwater (Alte Donau), Vienna, Austria | CCAC | CF717264 | [2] |
44 | B | CCAC 0121B* | ASW 05246 - M2310 | E. Kusel | 1997 | Danubian backwater (Alte Donau), Vienna, Austria | CCAC | N/A | [2] |
45 | B | Darwin | N/A | N. Allen; Wake/Hillen | Nov 1981[35] | Darwin River Reservoir, Northern Territory, Australia 12°30'36.0"S 130°35'24.0"E | N/A | N/A | [29] |
46 | B | El Junco B | N/A | Sachs; M. Steinitz-Kannan | Sep 2004 | Laguna El Junco (endorheic), San Cristobal, Las Galapagos; 0.30°S, 91.00°W | N/A | N/A | [36] |
47 | B | IPE 001 | N/A | N/A | N/A | N/A | Institute of Process Engineering of Chinese Academy of Sciences, Beijing, CHN | N/A | [37] |
48 | B | Katugday | N/A | Pierre Metzger, Dr. Zafaralla | Mar 31 1985 | Lake of Katugday, Phillipines | N/A | N/A | [25] |
49 | B | Kawaguchi-1 | N/A | Shigeru Okada | 5-4-1993 | Lake Kawaguchi, Yamanashi Prefecture, Japan | N/A | HM 245350.1 | [29] |
50 | B | Kawaguchi-2 | N/A | Shigeru Okada | 5-4-1993 | Lake Kawaguchi, Yamanashi Prefecture, Japan | N/A | HM 245349.1 | [29] |
51 | B | Kossou 4 | AC760 & AC765 !!! | Metzger | 1984 | Lake, Ivory Coast | Algobank | N/A | [2] |
52 | B | La Manzo | N/A | May 1982 | N/A | Martinique | N/A | N/A | [2] [35] |
53 | B | Overjuyo 1 | AC762 | Pierre Metzger | Nov 29 1985 | Lake Overjuyo, Bolivia; pH: 7.3, T 11C | N/A | N/A | [25] |
54 | B | Overjuyo 2* | AC762 | Pierre Metzger | Nov 29 1985 | Lake Overjuyo, Bolivia; pH: 7.3, T 11C | N/A | AM749159 | correspondence with Hack; [25] |
55 | B | Overjuyo 3 | AC762 | Pierre Metzger | Nov 29 1985 | Lake Overjuyo, Bolivia; pH: 7.3, T 11C | Algobank | N/A | [2][25] |
56 | B | Overjuyo 4 | AC762 | Pierre Metzger | Nov 29 1985 | Lake Overjuyo, Bolivia; pH: 7.3, T 11C | N/A | N/A | [25] |
57 | B | Overjuyo 5 | AC762 | Pierre Metzger | Nov 29 1985 | Lake Overjuyo, Bolivia; pH: 7.3, T 11C | N/A | N/A | [25] |
58 | B | Paquemar (orange) | AC761 | Pierre Metzger | 1983 | Pond, Martinique, France | Algobank | N/A | [2] |
59 | B | Pareloup | N/A | Pierre Metzger | Aug 31, 1982; Sep 21 1982[24] | Barrier lake of Pareloup, Rodez region, France; pH: 6.8, T24C; pH: 6.7, T:19C | N/A | N/A | [25] |
60 | B | Taabo | N/A | Metzger | Feb 28 1984 | Barrier lake to Taabo, Ivory Coast region, France; pH: 5.5, T 32.7C | Algobank | N/A | [2] |
61 | B | Showa | Berkeley, PTA-7441, Ninsei | Arthur Nonomura | June 1980 | Lily-culuturing tanks, 5th floor greenhouse, Berkeley, CA, USA | CurtisLab, ATCC | UC147504, FJ 807044.1, KR057902 | [38] |
62 | B | Tsukuba-1 | N/A | Makoto Watanabe, Kunimitsu Kaya, Takako Tanoi, Masanobu Kawachi, Makoto Shiho | Dec 2011 | N/A | FERM ABP-11441, FERM P-22046 (Under patent) | N/A | !!! |
63 | B | Vioreau | N/A | Pierre Metzger | 1984 | Barrier lake of Vioreau in Brittany | N/A | N/A | [25] |
64 | B | ZJU3013 | N/A | X Y Liu | 2014 | N/A | N/A | KC438299 | [30] |
65 | L | El Junco L | N/A | Sachs; M. Steinitz-Kannan | Sep 2004 | Laguna El Junco (endorheic), San Cristobal, Las Galapagos; 0.30°S, 91.00°W | N/A | N/A | [36] |
66 | L | HD-21 | N/A | Volkman et. al. | 2014 | oil shale, underground mine, Huadian Basin, Jilin Province, China | N/A | N/A | [39] |
67 | L | Madras 2**** | MCRC Bocc4 | Dr. N Jeeji Bai | 1994 | Lake Kulavai, Chingelput, Tamil Nadu, India | N/A | N/A | [7] |
68 | L | Madras 3**** | MCRC Bocc3 | Dr. N Jeeji Bai | 1994 | Lake Kulavai, Chingelput, Tamil Nadu, India | N/A | N/A | [7] |
69 | L | Songkla Nakarin | AC767 | Pierre Metzger, Dr. Vongprasert | Jan 20, 1985 | Reservoir, SNU, Khao Kho Hong, Thailand; pH 6.8, T 27C | algobank | JN680815.1, JN680814.1 | [28] [25] |
70 | L | Yamoussoukro 4* | AC766 & AC768 !!! | Pierre Metzger | Feb 29, 1984 | Yamoussoukro, Lake, Ivory Coast, France; pH: 5.5, T 27.7C | algobank | AM749152 | [2][25] |
71 | L | ZJU3005 | 3005 | X Y Liu | 2014 | N/A | N/A | KC438297 | [30] |
72 | L | ZJU3008 | 3008 | X Y Liu | 2014 | N/A | N/A | KC438298 | [30] |
73 | N/A | ACOI 2555 | N/A | O. Lourenco | 1988 | Serra de Estrela, Barragem de Covao do Curral, Portugal | ACOI | N/A | N/A |
74 | N/A | ACOI 2556 | N/A | L. Santos | 1997 | Serra de Estrela, Barragem de Erva da Fome, Portugal | ACOI | N/A | N/A |
75 | N/A | ACOI 2557 | N/A | M.F. Santos | 2007 | Flower-vase, Jardim Botanico, Coimbra, Portugal | ACOI | N/A | N/A |
76 | N/A | ACOI 3247 | N/A | L. Santos | 2009 | Quiaios, Lagoa das Bracas, Portugal | ACOI | N/A | N/A |
77 | N/A | AP102 | N/A | Rengasamy | N/A | Lake, Kolleru, Andhra Pradesh, India | N/A | JQ585724.1 | [40] |
78 | N/A | AP103 | N/A | Rengasamy | N/A | Lake, Kolleru, Andhra Pradesh, India | N/A | N/A | [40] |
79 | N/A | AP104 | N/A | Rengasamy | N/A | Lake, Kolleru, Andhra Pradesh, India | N/A | N/A | [40] |
80 | N/A | AP105 | N/A | Rengasamy | N/A | Lake, Kolleru, Andhra Pradesh, India | [8] | N/A | [40] |
81 | N/A | Bb-765 | FACHB-765 | N/A | N/A | N/A | FACHB | N/A | [41] |
82 | N/A | BEA0649B | N/A | Nereida Rancel Rodriguez | Dec 6 2010 | Leaves, La Gomera Meriga Dam, Garajonay National Park, Santa Cruz de Tenerife, Spain 28º9'1",-17º14'22" | BEA | N/A | N/A |
83 | N/A | BOT12 | N/A | Kawachi et. al. | n/a | 2011 | N/A | AB677489 | [9] |
84 | N/A | BOT15 | N/A | Kawachi et. al. | n/a | 2011 | N/A | AB677490 | [10] |
85 | N/A | BOT16 | N/A | Kawachi et. al. | n/a | 2011 | N/A | AB677491 | [11] |
86 | N/A | BOT20 | N/A | Kawachi et. al. | n/a | 2011 | N/A | AB677492 | [12] |
87 | N/A | BOT21 | N/A | Kawachi et. al. | n/a | 2011 | N/A | AB677493 | [13] |
88 | N/A | BOT23 | N/A | Kawachi et. al. | n/a | 2011 | N/A | AB677495 | [14] |
89 | N/A | BOT24 | N/A | Kawachi et. al. | n/a | 2011 | N/A | AB677496 | [15] |
90 | N/A | BOT25 | N/A | Kawachi et. al. | n/a | 2011 | N/A | AB677497 | [16] |
91 | N/A | BOT26 | N/A | Kawachi et. al. | n/a | 2011 | N/A | AB677498 | [17] |
92 | N/A | BOT27 | N/A | Kawachi et. al. | n/a | 2011 | N/A | AB677499 | [18] |
93 | N/A | BOT28 | N/A | Kawachi et. al. | n/a | 2011 | N/A | AB677500 | [19] |
94 | N/A | BOT30-1 | N/A | Kawachi et. al. | n/a | 2011 | N/A | AB677501 | [20] |
95 | N/A | BOT30-2 | N/A | Kawachi et. al. | n/a | 2011 | N/A | AB677502 | [21] |
96 | N/A | BOT34 | N/A | Kawachi et. al. | n/a | 2011 | N/A | AB677503 | [22] |
97 | N/A | BOT36 | N/A | Kawachi et. al. | n/a | 2011 | N/A | AB677504 | [23] |
98 | N/A | BOT38 | N/A | Kawachi et. al. | n/a | 2011 | N/A | AB677505 | [24] |
99 | N/A | BOT39 | N/A | Kawachi et. al. | n/a | 2011 | N/A | AB677506 | [25] |
100 | N/A | BOT45 | N/A | Kawachi et. al. | n/a | 2011 | N/A | AB677507 | [26] |
101 | N/A | BOT52 | N/A | Kawachi et. al. | n/a | 2011 | N/A | AB677508 | [27] |
102 | N/A | BOT60 | N/A | Kawachi et. al. | n/a | 2011 | N/A | AB677509 | [28] |
103 | N/A | BOT61 | N/A | Kawachi et. al. | n/a | 2011 | N/A | AB677510 | [29] |
104 | N/A | BOT-70 | N/A | Takako Tanoi | pond, Hachihonmatsu, Higasi-Hiroshima, Japan Lat 132°39′14.33″ E, Long 34° 24′01.77″ N | ~2009 | N/A | AB677511.1, [orgn+AND+strain+BOT70[tw] More] | [42] |
105 | N/A | BOT72 | N/A | Kawachi et. al. | n/a | 2011 | N/A | AB677512 | [30] |
106 | N/A | BOT76 | N/A | Kawachi et. al. | n/a | 2011 | N/A | AB677513 | [31] |
107 | N/A | BOT80 | N/A | Kawachi et. al. | n/a | 2011 | N/A | AB677514 | [32] |
108 | N/A | BOT81 | N/A | Kawachi et. al. | n/a | 2011 | N/A | AB677515 | [33] |
109 | N/A | BOT84 | N/A | Kawachi et. al. | n/a | 2011 | N/A | AB677516 | [34] |
110 | N/A | BOT90 | N/A | Kawachi et. al. | n/a | 2011 | N/A | AB677518 | [35] |
111 | N/A | BOT97-2 | N/A | Kawachi et. al. | n/a | 2011 | N/A | AB677519 | [36] |
112 | N/A | BOT-BRA | N/A | Li et. al. | July 2010- April 2011 | Fuxian Lake; Xingyun Lake | N/A | N/A | !!! |
113 | N/A | CFTRI-Bb1 | N/A | Dayananda | 2007 | Bear Shola Falls, Kodaikanal, Tamil Nadu, India; (10.31N 77.32E) | N/A | N/A | [43] |
114 | N/A | Caroni | N/A | Jaffe et. al. | Apr 1989- Feb 1992 | Guri Reservoir & Caroni, Venezuela | N/A | N/A | [44] |
115 | N/A | Chaumecon | N/A | Pierre Metzger | Sep 28, 1981; Jul 1, 1982 | Two barrier lakes, Chaumecon, France; pH: 6.1; T: 15.5C | N/A | N/A | [24] |
116 | N/A | Chateaubrun | N/A | Pierre Metzger | May 1 1983 | small pool near Chateaubrun, Guadalupe; pH: 5.8; T: 32C | N/A | N/A | [24] |
117 | ?? | Coolamatong | N/A | John Bauld | 1991 | Lake Coolamatong: small, shallow ephemeral lake b/w Cooma and Jindabyne, AUS; 36" 23'S, 148' 47'E | N/A | N/A | [45] |
118 | N/A | Crescent | N/A | Pierre Metzger | Sep 28, 1981; Jul 1, 1982 | Arcachon Region; pH: 7; T: 15.5 | N/A | N/A | [24] |
119 | ?? | Devilbend | N/A | N. Allen; Wake/Hillen | 1981 | Devilbend Reservoir, Austrlia 38' 17'S.,145'07'E | N/A | N/A | [46] |
120 | ?? | El Penol | N/A | Ramirez-R. et. al. | 1988 | El Penol Reservoir, Antioquia Dept., Colombia; 6° 10' N, 74° 10' W | N/A | N/A | [47] |
121 | N/A | ENN42 | N/A | 陈传红, 吴洪, 尹顺吉, 马建源 | 2012 | pond water | CGMCC #5509 (Under patent) | N/A | [48] |
122 | N/A | Enomoto-mo | N/A | Taira Enomoto | 2011 | Kanagawa, Japan | N/A | AB690365, BAM68687, BAM68686 | [49] |
123 | N/A | FACHB-759 | N/A | N/A | N/A | Wuxian Lake, China | FACHB | N/A | N/A |
124 | N/A | FACHB-762 | N/A | N/A | N/A | Wuxian Lake, China | FACHB | N/A | N/A |
125 | N/A | FACHB-763 | N/A | N/A | N/A | Wuxian Lake, China | FACHB | N/A | N/A |
126 | N/A | FACHB-764 | N/A | N/A | N/A | Wuxian Lake, China | FACHB | N/A | N/A |
127 | N/A | FACHB-766 | N/A | N/A | N/A | Wuxian Lake, China | FACHB | N/A | N/A |
128 | N/A | FACHB-768 | N/A | N/A | N/A | Wuxian Lake, China | FACHB | N/A | N/A |
129 | N/A | FACHB-774 | N/A | N/A | N/A | Wuxian Lake, China | FACHB | N/A | N/A |
130 | N/A | FACHB-775 | N/A | N/A | N/A | Wuxian Lake, China | FACHB | N/A | N/A |
131 | N/A | FACHB-777 | N/A | N/A | N/A | Wuxian Lake, China | FACHB | N/A | N/A |
132 | N/A | FACHB-1049 | N/A | N/A | 2006 | China | FACHB | N/A | N/A |
133 | N/A | FACHB-1079 | N/A | N/A | 2007 | China | FACHB | N/A | N/A |
134 | N/A | FACHB-1104 | N/A | N/A | 2007 | China | FACHB | N/A | N/A |
135 | N/A | FDCC CH28 | N/A | Senousy & Hack | 2004 | N/A | N/A | AM749151 | CITEME |
136 | N/A | FDCC CH86 | N/A | Senousy & Hack | 2004 | N/A | N/A | AM749151 | CITEME |
137 | N/A | Green Lake | N/A | N. Allen; Wake/Hillen | 1981 | Green Lake, Victoria, Australia; 35°36'S.,142°50'E | N/A | N/A | [46] |
138 | N/A | GUBIOTJTBB1 | N/A | Talukdar & Goswami | 2013 | Chandrapur locality, Kamrup district, Assam, India; 26°13′46″N, 91°55′10.92″E | N/A | JN619408.1 | [8] |
139 | N/A | JJS | N/A | Chan Hee-Lee et. al. | Sep 14, 2010 | Jeju Island, Korea; 33°21'54"N, 126°27'03"E (Altitude: 980m) | N/A | N/A | [50] |
140 | N/A | KCM | N/A | Chan Hee-Lee et. al. | Apr 25, 2010 | Kyungpook province, Korea; 36°22'14"N, 129°04'23"E (Altitude: 250m) | N/A | N/A | [50] |
141 | N/A | KJD | N/A | Chan Hee-Lee et. al. | Apr 24, 2010 | Kangwon province, Korea; 37°11'20"N, 128°48'39"E (Altitude: 1,136m) | N/A | N/A | [50] |
142 | N/A | KM-104 | N/A | Rengasamy | 2013 | Mandya district of Karnataka, India | N/A | KF269106.1 | [40] |
143 | N/A | KMILT2 | N/A | Suneerat Ruangsomboon | 2012 | Klong Boat reservoir, Nakhon Nayok province, Thailand | N/A | N/A | [51] |
144 | N/A | Lake Liyu | N/A | Chiang et. al. | 7/1998- 6/2002 | Liyu Lake, Taiwan; N 23155.83’,E121130.83 | N/A | N/A | !!! |
145 | N/A | Las Playas | N/A | Ramirez-R. et. al. | 1988 | Las Playas Reservoir, Antioquia Dept., Colombia; 6° 29' N, 74° 58' W | N/A | N/A | [47] |
146 | N/A | Liman Lake | N/A | Soylu et. al. | Jan 2002- Nov 2003 | Liman Lake: 10-20km from Bafra City in Kizilirmark Delta | N/A | N/A | [52] |
147 | N/A | McCay | N/A | N. Allen; Wake/Hillen | 1981 | McCay's Reservoir, Victoria, Australia; 37°05'S.,145°52'E | N/A | N/A | [46] |
148 | N/A | NIES-836 | JAP-836 | Fumi Mori | Jun 18, 1997 | Imuta-Ike Pond, Kagoshima, Japan | NIES | AB780364, JQ941954, rbcL, JQ941955 | [43] |
149 | N/A | Oukaimden | AC757 | Metzger | 1983 | Sea, Atlas, Morrocco | Algobank | N/A | !!! |
150 | N/A | Puchina | N/A | Ramirez-R. et. al. | 1988 | Puchina Reservoir, Antioquia Dept., Colombia; 6° 13' N, 74° 52' W | N/A | N/A | [47] |
151 | B | Sanguinet | N/A | Pierre Metzger | Aug 31, 1982 | Large lake of Sanguinet; pH: 6.8, T: 24C | N/A | N/A | [24] |
152 | N/A | San Lorenzo | N/A | Ramirez-R. et. al. | 1988 | San Lorenzo Reservoir, Antioquia Dept., Colombia; 6° 25' N, 74° 3' W | N/A | N/A | [47] |
153 | N/A | Tarago | N/A | N. Allen; Wake/Hillen | 1981 | Tarago Reservoir, Victoria, Australia; 38°05'S.,144°16'E | N/A | N/A | [46] |
154 | N/A | TN-102 | N/A | Rengasamy | 2012 | N/A | N/A | JQ585725 | [53] |
- *denotes isolate
- ** Yamanaka strain was reported as Race B by Okada et. al. [29] but as Race A in Talukdar et. al. [8]
- ***Ball et. al. [2] reported ACOI 1248 as B. braunii race B, however ACOI classifies this as Closterium leibleinii Kützing
- ****Orginally classified as B. neglectus, but Metzger et. al. showed them to represent the same taxa [7]
- !!! Needs edits/2checking
REFERENCES
- ↑ Madingley CITEME
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 ""Ball 2013 CITEME"
- ↑ Bazaes CITEME
- ↑ Li 2006 CITEME
- ↑ 5.0 5.1 5.2 5.3 Metzger 1989 CITEME
- ↑ ACOI CITEME
- ↑ 7.0 7.1 7.2 7.3 7.4 7.5 7.6 Metzger 1997 CITEME
- ↑ 8.0 8.1 8.2 [1] "Talukdar CITEME"
- ↑ 9.0 9.1 9.2 9.3 9.4 Egypt CITEME
- ↑ Metzger1986 CITEME
- ↑ 11.0 11.1 11.2 Oh-HEE CITEME
- ↑ Kutzing 892 CITEME
- ↑ 13.0 13.1 Swindles
- ↑ [Hallfors 121 CITEME
- ↑ Papa CITEME
- ↑ Severiano CITEME
- ↑ Masters CITEME
- ↑ Figueroa-Torres CITEME
- ↑ [2]
- ↑ Ramos CITEME
- ↑ [3]
- ↑ 22.0 22.1 [4]
- ↑ 23.0 23.1 Cox CITEME
- ↑ 24.0 24.1 24.2 24.3 24.4 24.5 Metzger CITEME
- ↑ 25.00 25.01 25.02 25.03 25.04 25.05 25.06 25.07 25.08 25.09 25.10 25.11 Metzger 1988
- ↑ "Sarada CITEME"
- ↑ Kalacheva CITEME
- ↑ 28.0 28.1 "Hack CITEME"
- ↑ 29.0 29.1 29.2 29.3 29.4 Okada 1995 CITEME
- ↑ 30.0 30.1 30.2 30.3 30.4 Liu2014 CITEME
- ↑ 31.0 31.1 31.2 31.3 ACOI
- ↑ 32.0 32.1 Sakamoto CITEME
- ↑ Tanabe CITEME
- ↑ Baba CITEME
- ↑ 35.0 35.1 id=_XiZxuEzTxMC&pg=PA820&lpg=PA820&dq=sanguinet+braunii&source=bl&ots=TZNFWhsh5N&sig=ZNx2lHtbq0Ij1Ahd7U_SsdeodT8&hl=en&sa=X&ved=0CB4Q6AEwAGoVChMIkJOVxevRxwIVytOACh04uwCn#v=onepage&q=sanguinet%20braunii&f=false Palz CITEME
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedZhang2007
